Shunt TMix L3
Artikel nr 51410
RSK nr 2716948
Tekniska specifikationer
| ETIM Class | EC010292 - Manifold for hydronic circuits |
|---|---|
| Vikt | 8.79 |
| Frequency | 50 |
| Supply voltage | 230 |
| Expandable | False |
| Connection type primary side | 2-pipe |
| With de-aeration | True |
| With temperature limit | False |
| With thermometer | False |
| Material | Stainless steel |
| With circulation pump | True |
| With pressure gauge | False |
| With fill- and drain valve | True |
| With mixing valve | True |
| With controller | False |
| Primary pressure difference | - |
| Type of pump (system pump) | AC |
| Nominal diameter primary connection | 1 inch (25) |
| With thermal actuator | False |
| With flow-through indicator | False |
| Position primary connection | Left |
| Number of groups secondary | 1 |
| Outer pipe diameter secondary | - |
| With valves on primary connection | False |
| Hydraulic balance control | Static |
| Volume flow measurement | None |
| Article pressure rating | PN 6 |
| Closable groups | False |
| Secondary connection | Internal thread cylindrical BSPT-Rp (ISO 7-1 / EN 10226-1) |
| Nominal diameter secondary connection | 1 inch (25) |
| With wall-mounting bracket | True |
| Primary connection | Internal thread cylindrical BSPP-G (ISO 228-1) |
| Med påfyllnings-/avtappningskran | True |
| Flow-through capacity | - |
| Medium temperature (continuous) | - |
| Suitable for cooling | False |
| With non-return valve | False |
Produktbeskrivning
Shunt TMix L3 i rostfritt stål med 3-vägsventil för ytor upp till 200m2.
Shunt TMix L3 används vid anslutning till vattenburna uppvärmningssystem med fastbränsle, exempelvis vedpanna kopplad till ackumulatortank. Shunten är lämplig att kopplas mot två till tre golvvärmefördelare via t.ex. en gruppfördelare.
Manuell styrning av framledningstemperatur med handratt. Anliggningsskena för självverkande termostat medföljer.
Reglering beställs separat.
Artiklar
| Artikelnummer | Artikelbeskrivning | Height [mm] | Width [mm] | Depth [mm] | Vikt [kg] | CO2/Kg ekvivalent per kg material |
|---|---|---|---|---|---|---|
| 51410 | Shunt TMix L3 | - | - | - | 8.79 | - |