Shunt TMix XXL
Artikel nr 51623
RSK nr 2716953
Tekniska specifikationer
| ETIM Class | EC010292 - Manifold for hydronic circuits |
|---|---|
| Vikt | 15.71 |
| Frequency | 50 |
| Supply voltage | 230 |
| Expandable | False |
| Connection type primary side | 2-pipe |
| With de-aeration | True |
| With temperature limit | False |
| With thermometer | False |
| Material | Stainless steel |
| With circulation pump | True |
| With pressure gauge | False |
| With fill- and drain valve | True |
| With mixing valve | True |
| With controller | False |
| Primary pressure difference | - |
| Type of pump (system pump) | AC |
| Nominal diameter primary connection | 1 inch (25) |
| With thermal actuator | False |
| With flow-through indicator | False |
| Position primary connection | Left |
| Number of groups secondary | 1 |
| Outer pipe diameter secondary | - |
| With valves on primary connection | False |
| Hydraulic balance control | Static |
| Volume flow measurement | None |
| Article pressure rating | PN 6 |
| Closable groups | False |
| Secondary connection | Internal thread cylindrical BSPT-Rp (ISO 7-1 / EN 10226-1) |
| Nominal diameter secondary connection | 1 inch (25) |
| With wall-mounting bracket | True |
| Primary connection | Internal thread cylindrical BSPP-G (ISO 228-1) |
| Med påfyllnings-/avtappningskran | True |
| Flow-through capacity | - |
| Medium temperature (continuous) | - |
| Suitable for cooling | False |
| With non-return valve | False |
Produktbeskrivning
Shunt TMix XXL i rostfritt stål för ytor upp till 1200m2 kan kopplas direkt mot Gruppfördelare 2"
Shunt TMix XXL styrs endast av motoriserade ställdon och val av ställdon beror på vilken styrsignal som kommer från regleringsenheten samt på spänningen. Som standard levereras shunten med 3-punkts ställdon 230 V.
Lämplig regleringsenhet för styrning av framledningstemperatur är Thermotechs regulatorpaket KLIMA. Regleringsenhet beställs separat.
Artiklar
| Artikelnummer | Artikelbeskrivning | Height [mm] | Width [mm] | Depth [mm] | Vikt [kg] | CO2/Kg ekvivalent per kg material |
|---|---|---|---|---|---|---|
| 51623 | Shunt TMix XXL | - | - | - | 15.71 | - |