Värmeväxlarfördelare 6 slingor
Artikel nr 51541-6
RSK nr 2973338
Tekniska specifikationer
| ETIM Class | EC010292 - Manifold for hydronic circuits |
|---|---|
| Vikt | 4.09 |
| Expandable | True |
| Connection type primary side | 2-pipe |
| With de-aeration | True |
| With temperature limit | False |
| With thermometer | False |
| Material | Stainless steel |
| With circulation pump | False |
| With pressure gauge | False |
| With fill- and drain valve | True |
| With mixing valve | False |
| With controller | False |
| Primary pressure difference | - |
| Nominal diameter primary connection | 1 inch (25) |
| With thermal actuator | False |
| With flow-through indicator | False |
| Position primary connection | Left |
| Number of groups secondary | 6 |
| Outer pipe diameter secondary | 20 |
| Outer pipe diameter secondary max | 20 |
| Outer pipe diameter secondary min | 20 |
| With valves on primary connection | False |
| Hydraulic balance control | Static |
| Volume flow measurement | None |
| Article pressure rating | PN 6 |
| Closable groups | True |
| Secondary connection | Compression ring |
| With wall-mounting bracket | True |
| Primary connection | External thread cylindrical BSPP-G (ISO 228-1) |
| Med påfyllnings-/avtappningskran | False |
| Flow-through capacity | - |
| Medium temperature (continuous) | - |
| Suitable for cooling | False |
| With non-return valve | False |
Produktbeskrivning
Värmeväxlarfördelare anpassad för direktkoppling med värmeväxlarpaket TMix E
Integrerade tillopps- och returventiler möjliggör reglering av varje slinga separat. 20 mm klämringskopplingar sitter monterade som standard på fördelaren.
Nippel för direktanslutning mot värmeväxlarpaket TMix E medföljer.
Artiklar
| Artikelnummer | Artikelbeskrivning | Height [mm] | Width [mm] | Depth [mm] | Vikt [kg] | CO2/Kg ekvivalent per kg material |
|---|---|---|---|---|---|---|
| 51541-1 | Värmeväxlarfördelare 1 slinga | - | - | - | 1.97 | - |
| 51541-2 | Värmeväxlarfördelare 2 slingor | - | - | - | 2.35 | - |
| 51541-3 | Värmeväxlarfördelare 3 slingor | - | - | - | 2.72 | - |
| 51541-4 | Värmeväxlarfördelare 4 slingor | - | - | - | 3.1 | - |
| 51541-5 | Värmeväxlarfördelare 5 slingor | - | - | - | 3.63 | - |
| 51541-6 | Värmeväxlarfördelare 6 slingor | - | - | - | 4.09 | - |