Produktbeskrivning
T-koppling med konad anslutning. I avzinkningshärdad mässing för användning i golvvärme- och tappvattensystem.
Tekniska specifikationer
| ETIM Class | EC003885 - Distributor (liquid/gas) |
|---|---|
| Suitable for tap water | Ja |
| Suitable for central heating water | Ja |
| Suitable for cooling water | Ja |
| Suitable for compressed air | Nej |
| Suitable for glycol | Nej |
| Suitable for ethanol | Nej |
| Mounting method | Built-in |
| Model | Distributor/collector |
| Material | Brass |
| Material quality | Dezincification resistant brass (DZR) |
| Surface protection | Nickel-plated |
| Nominal diameter connection 1 | 3/4 inch (20) |
| Shape | Not throughflow with straight branches |
| Connection 1 | Other - External thread cylindrical BSPP-G (ISO 228-1) |
| Number of branches | 2 |
| Number of branching directions | 2 |
| Nominal diameter branches | 3/4 inch (20) - 1 inch (25) |
| Connection branches | Euroconus standardless - Euroconus according to EN 16313 |
| Article pressure rating | PN 10 |
| System specific | Ja |
| With fill- and drain valve | Nej |
| With shut-off valve | Nej |
| With de-aeration | Nej |
| With wall-mounting bracket | Nej |
| With mounting material | Nej |
| With legs | Nej |
| With adjustable floor legs | Nej |
| With insulation | Nej |
| Vikt [kg] | 0.13 - 0.15 |
Artiklar
| Artikelnummer | Artikelbeskrivning | Height [mm] | Width [mm] | Depth [mm] | Vikt [kg] | CO2/Kg ekvivalent per kg material |
|---|---|---|---|---|---|---|
| 75314 | T-koppling övergång med snabbtätning i mitten G20 | - | - | - | 0.13 | - |
| 75315 | T-koppling övergång med plantätning i mitten G20 | - | - | - | 0.13 | - |
| 75316 | T-koppling övergång med snabbtätning i mitten G25 | - | - | - | 0.15 | - |